Australia is a sporting nation, having hosted the Olympics twice and boasting many professional sports leagues like rugby, Australian rules football, basketball, baseball, cricket, and more; it is the ideal location to learn the ropes and kickstart a future career in a sports-related field. The program offers the opportunity to explore topics such as the role of sports in the development of the Australian culture and identity; the theories, concepts, knowledge, and skills for managers in commercialized and community-based sports; and the techniques and strategies of sports marketing. Choose courses in Sports Marketing, Sport in Australian Society, and more; participate in a sports-related for-credit internship; plus have access to the full list of courses available at the CEA CAPA Sydney Center.
Sydney
late Jan 2026 - late Apr 2026
$20,495
12 - 15
10/15/25
11/15/25
2.5
Some courses may have prerequisites.
High School Graduate
The host institution has offered the following courses in the past. Please note that course listings will not be finalized until the start of the term.
*Courses with an asterisk indicate that the course has been associated with multiple subject areas.
Please click on the course title to view additional subject areas and detailed course information.
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Art Down Under: From the Dreamtime to the Present | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Business Consulting | 300 | En | 45 | 3 |
Data Visualization | 300 | En | 45 | 3 |
Innovation & Entrepreneurship | 300 | En | 45 | 3 |
International Finance: Context & Practice * | 300 | En | 45 | 3 |
New Product Development * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Advertising & Society * | 300 | En | 45 | 3 |
Intercultural Communications: Theories, Practice & Influencing Factors | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Artificial Intelligence in Society | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Analyzing & Exploring the City: Sydney * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
International Economics | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Writing the City: Sydney | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Australian Cinema: Representation & Learning * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
International Finance: Context & Practice * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Environmental Debates: People, Place & Culture | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Global Health in an Interconnected World | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Australian History: Aboriginal History to Colonization | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Global Workforce Management | 300 | En | 45 | 3 |
International Dimensions of Organizational Behavior | 300 | En | 45 | 3 |
Sports Management * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
International Business Marketing | 300 | En | 45 | 3 |
Sports Marketing * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Australia in the World * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Analyzing & Exploring the City: Sydney * | 300 | En | 45 | 3 |
Locating Social Inequality | 300 | En | 45 | 3 |
Sport in Australian Society | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Managing Global Supply Chains | 300 | En | 45 | 3 |
Interested in taking your career to the next level?
*Housing options may change and will be confirmed on the housing application form prior to the start of the term. Below are the housing options that have been offered in the past.
Get out and explore! Excursions are offered for most semester, year, and summer programs. Semester students are typically offered between two to three excursions and summer study students are typically offered between one to two excursions. You'll receive a calendar of excursions during orientation; here are a few day and overnight excursions we've offered in the past.
From housing to excursions, our programs include a variety of inclusions to enhance your study abroad experience! Here are examples that may be available in Sydney. Inclusions vary by program – please contact our Enrollment and Advising team to find out what options are available for you.
The calendar for this program is coming soon; please check back later.
The sample budget is unavailable at this time. Please check back later or ask your CEA CAPA Admissions Counselor/Site Specialist for a comparable program's sample budget.