You worked hard to hone those Spanish skills… now put them to use as you take class side-by-side with local students at the University of Belgrano. Designed for students at an advanced Spanish level and above, you’ll take courses alongside Argentine students for a truly integrated language experience. This program allows you to refine and cultivate your language skills while exploring a variety of subject areas, such as business, sciences, history, nutrition, design, political science, and Latin American and Argentine culture, to name just a few. An Early Start option allows you to hone your Spanish proficiency before your program starts.
Buenos Aires
mid Feb 2026 - mid Jul 2026
$14,995
12 - 15
11/15/25
12/15/25
Students must have completed at least 4 semesters of language at the college level and must demonstrate oral and written proficiency in foreign language.
Advanced And Above
2.5
High School Graduate
The University of Belgrano utilizes a 45-minute contact hour whereas the United States higher education system utilizes a 50-minute contact hour. All University of Belgrano courses represent the 45 contact hour amount and an estimated US credit calculation based on the contact hours. Each University of Belgrano transcript will include the number of hours per week and the weeks in the semester, so US universities may calculate the appropriate number of US credits for students.
Classes meet for 4 hours per week, Monday-Friday. Early Start language classes meet Monday-Friday for 25 hours per week. Active learning components required by your courses may be scheduled for Fridays. Integrated courses run through the end of the program, while Latin American Studies courses end about 1 month before the end of the program.The host institution has offered the following courses in the past. Please note that course listings will not be finalized until the start of the term.
*Courses with an asterisk indicate that the course has been associated with multiple subject areas.
Please click on the course title to view additional subject areas and detailed course information.
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Advanced Oral Conversation | 300 | Sp | 60 | 3 |
Advanced Spanish A | 300 | Sp | 60 | 3 |
Advanced Spanish B | 300 | Sp | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Teoría de la Comunicación | 100 | Sp | 75 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Historia Política y Social Contemporánea I | 100 | Sp | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Introducción a las Relaciones Internacionales | 100 | Sp | 75 | 4 |
Introducción a las Relaciones Públicas | 100 | Sp | 75 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Administración de Recursos Humanos | 200 | Sp | 60 | 3 |
Administracion General | 100 | Sp | 90 | 5 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Comercialización | 100 | Sp | 60 | 3 |
Elementos de Marketing | 200 | Sp | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Evolución del Pensamiento Filosófico y Político I | 100 | Sp | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Sociología de la Cultura | 100 | Sp | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Teoría de la Traducción | 300 | Sp | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Arte argentino contemporáneo * | 300 | Sp | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Social Business in Latin America | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Cultura Popular Argentina | 200 | Sp | 60 | 3 |
Estudios Culturales Latinoamericanos | 200 | Sp | 60 | 3 |
Human Rights and Cultural Representations * | 400 | En | 60 | 3 |
Latin America in a Global Economy * | 400 | En | 60 | 3 |
Tango: Identidad Cultural y Sociedad Argentina | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Argentine Economy | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Cine latinoamericano * | 200 | Sp | 60 | 3 |
Latin American Film, Literature & Visual Culture | 400 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Gender History in Latin America * | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
U.S. - Latin America Relations * | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Political and Social Change in Latin America * | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Español en el servicio a la comunidad | 300 | Sp | 60 | 3 |
Latin American Cultures and Civilizations | 300 | En | 60 | 3 |
Literatura argentina | 300 | Sp | 60 | 3 |
Literatura Latinoamericana | 300 | Sp | 60 | 3 |
Prácticas para la Enseñanza del Español como Segunda Lengua | 400 | Sp | 45 | 3 |
Sociolinguística | 300 | Sp | 60 | 3 |
Interested in taking your career to the next level?
*Housing options may change and will be confirmed on the housing application form prior to the start of the term. Below are the housing options that have been offered in the past.
Get out and explore! Excursions are offered for most semester, year, and summer programs. Semester students are typically offered between two to three excursions and summer study students are typically offered between one to two excursions. You'll receive a calendar of excursions during orientation; here are a few day and overnight excursions we've offered in the past.
From housing to excursions, our programs include a variety of inclusions to enhance your study abroad experience! Here are examples that may be available in Buenos Aires. Inclusions vary by program – please contact our Enrollment and Advising team to find out what options are available for you.
The calendar for this program is coming soon; please check back later.
The sample budget is unavailable at this time. Please check back later or ask your CEA CAPA Admissions Counselor/Site Specialist for a comparable program's sample budget.